<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Sense Tips &#187; Investing</title>
	<atom:link href="http://www.moneysensetips.com/blog/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysensetips.com/blog</link>
	<description>Tips on saving more cash and make more money</description>
	<lastBuildDate>Tue, 08 Mar 2011 12:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is Dividend Reinvestment Plan</title>
		<link>http://www.moneysensetips.com/blog/what-is-dividend-reinvestment-plan/</link>
		<comments>http://www.moneysensetips.com/blog/what-is-dividend-reinvestment-plan/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=572</guid>
		<description><![CDATA[Dividend reinvestment plans are plans that are offered through companies that allow you to buy stock and reinvest the dividends. Stocks can be purchased in small amounts or large amounts. The key to the dividend reinvestment plan is that any dividends that would be paid out are instead reinvested into the company and more stock [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/what-is-dividend-reinvestment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motley Fool: Don&#8217;t Believe These 3 Investment Tips</title>
		<link>http://www.moneysensetips.com/blog/the-motley-fool-dont-believe-these-3-investment-tips/</link>
		<comments>http://www.moneysensetips.com/blog/the-motley-fool-dont-believe-these-3-investment-tips/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[The Motley Fool]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=247</guid>
		<description><![CDATA[In an op-ed piece Warren Buffett wrote for The New York Times last fall, the Oracle of Omaha pointed out: Over the long term, the stock market news will be good. In the 20th century, the United States endured two world wars and other traumatic and expensive military conflicts; the Depression; a dozen or so [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/the-motley-fool-dont-believe-these-3-investment-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Stock Trading?</title>
		<link>http://www.moneysensetips.com/blog/what-is-stock-trading/</link>
		<comments>http://www.moneysensetips.com/blog/what-is-stock-trading/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=250</guid>
		<description><![CDATA[For those who work on Wall Street, stock trading is an everyday occurrence. For many of the rest of us, it is an enigma. It just seems so complex, especially when you don&#8217;t have a clue what goes on behind the scenes. Actually, stock trading isn&#8217;t terribly difficult to understand. Here are the basics. How [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/what-is-stock-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Shares and Why Are They Issued?</title>
		<link>http://www.moneysensetips.com/blog/what-are-shares-and-why-are-they-issued/</link>
		<comments>http://www.moneysensetips.com/blog/what-are-shares-and-why-are-they-issued/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Common stock]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=244</guid>
		<description><![CDATA[Anyone can buy stocks. All you have to do is talk to an investment professional, and you can be a stockholder in short order. But those who have never invested in the stock market may be hesitant to do so. One of the biggest reasons people are unwilling to invest in stocks is because they [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/what-are-shares-and-why-are-they-issued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: The Neatest Little Guide To Stock Market Investing</title>
		<link>http://www.moneysensetips.com/blog/review-the-neatest-little-guide-to-stock-market-investing/</link>
		<comments>http://www.moneysensetips.com/blog/review-the-neatest-little-guide-to-stock-market-investing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Neatest Little Guide To Stock Market Investing]]></category>
		<category><![CDATA[Peter Lynch]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=239</guid>
		<description><![CDATA[  The “The Neatest Little Guide to Stock Market Investing” was written by Jason Kelly, the author of the popular “The Neatest Little Guide” series. His latest edition of “The Neatest Little Guide To Stock Market Investing” offers the reader an essential resource book on stock market investment. The book covers topics like why stocks [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/review-the-neatest-little-guide-to-stock-market-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing versus Speculating</title>
		<link>http://www.moneysensetips.com/blog/investing-versus-speculating/</link>
		<comments>http://www.moneysensetips.com/blog/investing-versus-speculating/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=236</guid>
		<description><![CDATA[Some view putting money into stocks, bonds and other investments as nothing more than gambling. Others see it as a smart strategy for making your money work for you. So, who&#8217;s right? Well&#8230; it depends on how you view it. In fact, there is no secret that practically all investments carry some degree of risk. [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/investing-versus-speculating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Investing?</title>
		<link>http://www.moneysensetips.com/blog/what-is-investing/</link>
		<comments>http://www.moneysensetips.com/blog/what-is-investing/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Savings account]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=231</guid>
		<description><![CDATA[For some, investing is a way of life. For others, it&#8217;s an obscure concept that they&#8217;ve never explored. But if you have ever opened a savings account or put money into a retirement fund, you&#8217;ve dabbled in investing. By definition, investing is using our money in certain ways with the hopes that it will make [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/what-is-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now a Good Time to Invest in the Stock Market?</title>
		<link>http://www.moneysensetips.com/blog/is-now-a-good-time-to-invest-in-the-stock-market/</link>
		<comments>http://www.moneysensetips.com/blog/is-now-a-good-time-to-invest-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.moneysensetips.com/blog/?p=219</guid>
		<description><![CDATA[There are two schools of thought on this question: Some economists suggest now is the perfect time to invest in the stock market, while others claim you should sell all your stocks and run for the hills. Perhaps both are correct! As the situation stands now, stock market analysts are waiting for the dreaded bottom [...]]]></description>
		<wfw:commentRss>http://www.moneysensetips.com/blog/is-now-a-good-time-to-invest-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

